Product Price :Get Latest Price
Product Details:Bale size (millimetre) | 9 x 9 x v (w x h x l) |
Usage/Application | Industrial |
Baling chamber Size (Inches) | 29 x71 x 31.5 (H x L x W) |
Control Type | CNC |
Machine Weight (kg) | 50-80 Kgs |
Condition | New |
Voltage (V) | 230V |
Color | Any |
Material | Carbon Steel, Cast iron |
Machine Grade | Semi-Automatic |
Feeding chamber size | 29” x71” x 31.5” (h x l x w) |
600 x 1800 x 800 mm (h x l x w) | |
Bale size | 12” x12” x v (h x l x w) |
300 x 300 x v mm (h x l x w) | |
Feed hopper | For continuous baling |
Bale ejection | Side ejection |
Idle cycle time | 45-50 sec |
Weight of bale (ms) | 50-80 kgs |
Weight of bale (aluminum) | 15-30 kgs |
Weight of the machine | 16 tons (approx.) |
Overall dimension | 5970 x 3710 x 2670 mm (l x w x h) |
Explore More Products
© Advance Hydrau-Tech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited