Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Chamber Size (mm) | (b) 30" x (h) 42" x (l) v |
Condition | New |
Customisation | Customised |
Color | Any |
Material | Iron |
Automatic Grade | Automatic |
By keeping track with the latest developments of market, we are involved in offering highly efficient Paper Baler. The offered baler is designed and fabricated using superior quality raw material at par with the international standards. Widely demanded in the industry, this baler is offered in different specifications at the most affordable price to the clients.
Features:
Specifications:
Bale Size | (b) 30" x (h) 42" x (l) v |
Baling Chamber Size | (b) 30" x (h) 42" x (l) 80" |
Bale Holding Chamber Size | (b) 30 " x (h) 42" x (l) 160" |
Bale wt. | 200 – 750 k.g. approx. |
Force Exerted on Ram | 150 Tons |
Idle Cycle Time | 40 sec for Single Stroke |
Estimated Production | 3 to 6 tons/hr (Depend on Material) |
Working Pressure | 3000 psi max. |
Main Cylinder Stroke | 75" |
Main Cylinder Bore | 10" |
No. of Cylinders | 3 |
Oil Drive | Axial Piston Cum Vane Pump |
Electric Motors | 50 h.p 1440 r.p.m. 50 kHz |
Oil Tank Capacity | 2000 ltrs |
No. of Ties | 4 |
Overall Dimension | (l) 35' x (b) 50' x (h) 20' |
Approx. Shipping wt | 25 tons |
Recommended Spares | for 1 year |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Power Source | 200 |
Weight (kg) | 3000 kg |
Voltage (V) | 230V |
Condition | New |
Bale Size (mm) | 10" x 10" x "v" (w x h x l) |
Material | Iron |
With our rich industry experience and knowledge, we are engaged in offering high quality Vertical Baler. This baler is designed and manufactured using quality tested raw material and cutting-edge technology under the supervision of highly skilled professionals. We offer this baler in various technical specifications as per the requirements of clients.
Features:
Technical Specifications:
Baling Chamber Size | 30" x 48" x 68" (d x w x h) |
Feed Opening | 12" x 48" (Safety by Sliding Mesh Door) |
Pressure on Ram | 32.5 x 2 (65 tons) |
Bale Size | 30” x 48” x v |
Bale Weight | 100 – 250 kg (in occ) |
Oil Drive | Gear Cum Plunger Pump |
Working Pressure | 2500 psi |
No. of Ties | 4 nos. (Space Provided) |
Electric Motor | 30 h.p 1440 r.p.m. |
Cycle Time | 30 seconds (idle cycle) |
Ejection | by wire rop through main cylinder |
Operation | by push button |
Weight of The Machine | 5.5 tons (approx) |
Over All Dimensions | 4.5’ x 5.5’ x 13.5 (d x w x h) (approx) |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Material | Iron |
Max Force or Load | 0-30 ton |
Capacity | Good |
Weight | 40 - 60 kg |
Pack Size | 20" x 28" x 70" (l x w x h) |
Operations | Hand lever operated |
Chamber size | 20" x 28" x 70" (l x w x h) |
Bale size | 20" x 28" |
Pressure on ram | 28 - 30 tons |
Bale weight | 40 - 60 kg |
Cylinder bore | 6" |
Oil drive | Gear pump x 2 nos |
Electric motor | 15 h.p |
No. Of ties | 3 |
Electric motor | 15 h.p |
Cycle time | 35 - 40 seconds |
Weight of the machine | 2300 kg (approx) |
Number of ties | 3 nos. (space provided) |
Operation | Hand lever operated |
Electric starter | Provided |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Condition | New |
Weight (Kilogram) | 60 - 120 kgs |
Chamber Size (Millimetre) | 24" X 36" X 60" (L X W X H) |
Voltage (Volt) | 230V |
Power Consumption | 200 |
Material | Plastic |
Chamber Size | 24" X 36" X 60" (L X W X H) |
Pressure On RAM | 50 Tons |
Bale Size | 24” X 36” X V |
Bale Weight | 40 – 80 KG |
Oil Drive | Gear Cum Plunger Pump |
No. Of Ties | 3 |
Electric Motor | 10 H.P 1440 R.P.M |
Cycle Time | 60 Seconds |
Machine Weight | 3000 kg |
Explore More Products
© Advance Hydrau-Tech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited