Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Weight | 12.5 tons |
Voltage (V) | 230V |
Automation Grade | Automatic |
Material | iron |
Power (kw) | 200 |
Control Type | CNC |
Dimensions | 7' x 9' x 20 (h x w x l) |
Color | Blue |
I Deal In | New Only |
Fabricated | Yes |
Country of Origin | Made in India |
Baling chamber | 30" x 38" x 74" (h x w x l) |
Bale size | 15" x 15" x 10-20" (h x w x l) |
Body | Fabricated |
Oil drive | Axial piston and vane pump (both imported) |
Working liquid | Hydro/enclo - 68 (not in our scope) |
Starter panel | Provided |
Online oil chiller | Provided |
Weight of the bale | 60 - 120 kgs (in m.s) & 25 - 50 kgs (in aluminium). |
Idle cycle time | 70 - 75 seconds (approx) |
Weight of the machine | 12.5 tons (approx) |
Ejection of bale | Turnout type |
Operation of machine | Auto cycle through push button |
Overall dimentions | 7' x 9' x 20 (h x w x l) (approx) |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Working Pressure (Psi) | 3300 psi |
Chamber Size (Millimeter) | 40" x 48" x 84" (h x w x l) |
Material | Cast iron |
Machine Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Baling chamber | 40" x 48" x 84" (h x w x l) |
Bale size | 20" x 20" x 10-20" (h x w x l) |
Body | Fabricated |
Oil drive | Gear cum plunger pump |
Thickness of the pressure plate | 24" |
Force on ejector cylinder | 12 tons |
Type of ejection | Top ejection |
Working pressure | 3300 psi |
Hard liner plates | Provided |
Shearing blades | Provided |
Starters | Provided 2 nos |
Weight of the bale | 150 - 240 kgs. |
Idle cycle time | 100 seconds (approx) |
Weight of the machine | 25 tons (approx) |
Oil tank capacity | 1800 lts |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Usage/Application | industrial |
Max Force or Load | 30-60 ton |
Bail Weight(Kilogram) | 150 - 240 kgs |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Phase | Single Phase |
Control Type | CNC |
Bail Size (millimetre) | 15" x 15" x 10-20" (h x w x l) |
Color | Yellow |
Voltage (V) | 230V |
I Deal In | New Only |
Fabricated | Yes |
Condition | New |
Country of Origin | Made in India |
Baling chamber | 40" x 48" x 84" (h x w x l) |
Bale size | 20" x 20" x 10-20" (h x w x l) |
Body | Fabricated |
Type of ejection | Turnout type |
Working pressure | 3300 psi |
Weight of the bale | 150 - 240 kgs |
Idle cycle time | 100 - 110 seconds (approx) |
Weight of the machine | 23 tons (approx) |
Oil tank capacity | 1800 lts |
Operation | By control desk with plc control (solonoid valves, proximity Switches, pressure switches etc.) |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Cast iron |
Type | Hydraulic |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Automation Grade | Automatic |
Control Type | CNC |
Bale Size (Inched) | 10" x 10" x "v" (w x h x l) |
Chamber Size (Millimetre) | 20" x 20" x 45" (w x h x l) |
Voltage (Volt) | 230V |
Condition | New |
Baling chamber | 20" x 20" x 45" (w x h x l) |
Bale size | 10" x 10" x "8-10" (w x h x l) |
Electric motor | 25 hp 3phase 1440 rpm |
Oil drive | Plunger pump |
Working liquid | Hydro/enclo-68 (not in our scope) |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Force on side cylinder | 85 tons |
Force on ejector cylinder | 18 tons |
Type of ejection | Top ejection |
Working pressure | 3300 psi |
Weight of the bale | 40-60 kgs (in ms) |
Idle cycle time | 85 - 90 seconds(approx) |
Oil tank capacity | 500lts. |
Weight of the machine | 5000 kg. (approx) |
Additional Information:
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Material | Cast iron |
Automatic Grade | Semi-Automatic |
Control Type | CNC |
Color | Blue |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Condition | New |
Usage/Application | Industrial |
Idle cycle time | 60 - 65 seconds |
Oil drive | Axial piston & vane pump |
Bale size | 14" x 14" x "v" (h x w x l) |
Baling chamber | 28” x 36” x 62” (h x w x l) |
Bale size | 14” x 14” x “v" (h x w x l) |
Oil drive | Axial piston & vane pump |
Type of ejection | Automatic turn out auto |
Weight of the bale | 70-100 kgs (in ms) & 25-35 kgs (ai) |
Idle cycle time | 60 - 65 seconds(approx) |
Weight of the machine | 10 ton (approx) |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Usage/Application | Industrial |
Control Type | CNC |
Condition | New |
Bale Size (Inched) | 10" x 10" x "v" (w x h x l) |
Chamber Size (Millimetre) | 20" x 20" x 45" (w x h x l) |
Voltage (V) | 230V |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Power (Kilowatt) | 200 |
Baling chamber | 20" x 20" x 45" (w x h x l) |
Bale size | 10" x 10" x "v" (w x h x l) |
Type of ejection | Top ejection |
Weight of the bale | 40-60 kgs (in ms) |
Idle cycle time | 85 - 90 seconds(approx) |
Weight of the machine | 5000 kg. (approx) |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel, Cast iron |
Automatic Grade | Semi-Automatic |
Automation Grade | Automatic |
Control Type | CNC |
Oil Tank Capacity | 1200 lts |
Working Pressure | 3300 psi |
Weight (Kilogram) | 60 - 120 kgs |
Working Pressure (Psi) | 3300 psi |
I Deal In | New Only |
Voltage (Volt) | 230V |
Fabricated | Yes |
Condition | New |
Country of Origin | Made in India |
dimensions | 7' x 9' x 20' (h x w x l) |
Working liquid | Hydro/enclo - 68 |
Baling chamber | 30" x 38" x 74" (h x w x l) |
Bale size | 15" x 15" x 8-10" (h x w x l) |
Body | Fabricated |
Oil drive | Gear cum axial piston pump |
Working liquid | Hydro/enclo - 68 |
Working pressure | 3300 psi |
Weight of the bale | 60 - 120 kgs (in ms) & 25-40 kgs (in aluminium). |
Idle cycle time | 90 - 100 seconds (approx) |
Weight of the machine | 11.5 tons (approx) |
Oil tank capacity | 1200 lts. (approx) |
Ejection of bale | By bottom cylinder top ejection |
Operation of machine | Manual through levers |
Overall dimensions | 7' x 9' x 20' (h x w x l) (approx) |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Carbon Steel |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Control Type | CNC |
Bale size (millimetre) | 9 x 9 x v (w x h x l) |
Baling chamber Size (Inches) | 29 x71 x 31.5 (H x L x W) |
Color | Any |
Machine Weight (kg) | 50-80 Kgs |
Voltage (V) | 230V |
Condition | New |
Baling chamber | 40" x 48" x 84" (h x w x l) |
Bale size | 20" x 20" x 10-20" (h x w x l) |
Body | Fabricated |
Working liquid | Hydro/enclo - 68 (not in our scope) |
Force on lid cylinder | 120 tons (60 x 2) |
Force on main cylinder | 200 tons (100 x 2) |
Force on side cylinder | 170 tons |
Thickness of the pressure plate | 24" |
Type of ejection | Turnout type |
Working pressure | 3300 psi |
Weight of the bale | 150 - 240 kgs |
Idle cycle time | 100 - 110 seconds (approx) |
Weight of the machine | 23 tons (approx) |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Chamber Size (Millimeter) | 24" x 30" x 57" (h x w x l) |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Baling chamber | 24" x 30" x 57" (h x w x l) |
Bale size | 12" x 12" x 5-8" (h x w x l) |
Electric motor | 30 h.p 3 phase 1440 rpm |
Body | Fabricated |
Oil drive | Gear cum axial piston pump |
Working liquid | Hydro/enclo-68 (not in our scope) |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Force on side cylinder | 120 tons |
Force on ejector cylinder | 12 tons |
Working pressure | 3000 psi |
Hard liner plates | Provided |
Shearing blades | Provided |
Starter | Provided |
Weight of the bale | 50-80 kgs (in ms) 20-30 kgs (aluminium) |
Idle cycle time | 75 - 80 seconds (approx) |
Weight of the machine | 7 tons (approx) |
Oil tank capacity | 600 lts |
Operation of the machine | Manual through levers |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Bale size (millimetre) | 10 x 10 x v (w x h x l) |
Automation Grade | Automatic |
Usage/Application | Industrial |
Control Type | CNC |
Condition | New |
Color | Any |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Baling chamber | 19” x 30” x 55 " (w x h x l) |
Bale size | 10” x 10” x v (w x h x l) |
Body | Fabricated |
Hard liner plates | Provided |
Starter panel | Provided |
Online oil chiller | Provided |
Shearing blades | Provided |
Weight of the bale | 25-40 kgs (in ms) |
Idle cycle time | 40 – 45 seconds (approx) |
Weight of the machine | 8 tons (approx) |
Ejection of bale | Automatic turn out type |
Approx. Rs 150 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Chamber Size (Millimeter) | 40" x 48" x 84" (h x w x l) |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Front door | Manual |
Baling chamber | 16" x 20" x 45" (w x h x l) |
Bale size | 16" x 12" x 6-10" (w x h x l) |
Electric motor | 15 hp 3 phase 1440 rpm |
Oil drive | Plunger pump |
Working liquid | Hydro/enklo - 68 |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Working pressure | 3300 psi |
Weight of the bale | 30 - 50 kgs |
Idle cycle time | 90 - 95 seconds (approx) |
Weight of the machine | 3.2 tons (approx) |
Oil tank capacity | 500 lts |
Optional | |
Hard liner plates | To protect the body from wearing out |
Shearing blades | To cut spillovers |
Chiller | 2 ton oil chiller to keep the oil cool |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Front door | Auto door |
Baling chamber | 16" x 20" x 45" (w x h x l) |
Bale size | 16" x 12" x 6-10" (w x h x l) |
Electric motor | 15 hp 3 phase 1440 rpm |
Oil drive | Plunger pump |
Working liquid | Hydro/enklo - 68 ( not in our scope) |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Type of ejection | Front ejection |
Working pressure | 3300 psi |
Weight of the bale | 30 - 50 kgs |
Idle cycle time | 95 - 105 seconds (approx) |
Weight of the machine | 4 tons (approx) |
Oil tank capacity | 250 lts |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Chamber Size (Millimeter) | 40" x 48" x 84" (h x w x l) |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Baling chamber | 12" x 16" x 45" (w x h x l) |
Bale size | 12" x 16" x 4-6" (w x h x l) |
Electric motor | 15 hp 3 phase 1440 rpm |
Oil drive | Plunger pump |
Working liquid | Hydro/enklo - 68 (not in our scope) |
Force on main cylinder | 75 tons |
Working pressure | 3300 psi |
Weight of the bale | 20 - 35 kgs |
Idle cycle time | 80 - 85 seconds (approx) |
Weight of the machine | 2.5 tons (approx) |
Oil tank capacity | 200 lts |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Front door | Auto |
Baling chamber | 24" x 24" x 50" (w x h x l) |
Bale size | 12" x 24 " x 5-8" (w x h x l) |
Electric motor | 30 hp 1440 rpm (aht) |
Body | Fabricated |
Oil drive | gear cum axial piston pump |
Working liquid | hydro/enclo - 68 (not in our scope) |
Force on lid cylinder | 40 tons (approx) |
Force on main cylinder | 95 tons (approx) |
Working pressure | 3300 psi |
Hard liner plates | provided |
Shearing baldes | provided |
Electric starter | provided |
Weight of the bale | 40 - 60 kgs. (in m.s.) 15 - 25 kgs. (in aluminium) |
Idle cycle time | 60 seconds (approx) |
Weight of the machine | 5-5 tons (approx) |
Oil tank capacity | 600 lts. |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Material | Cast iron |
Automatic Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Baling chamber | 24" x 30" x 57" (h x w x l) |
Bale size | 12" x 12" x 5-8" (h x w x l) |
Electric motor | 30 h.p 3 phase 1440 rpm |
Body | Fabricated |
Oil drive | Gear cum axial piston pump |
Working liquid | Hydro/enklo-68 (not in our scope) |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Force on side cylinder | 120 tons |
Force on ejector cylinder | 12 tons |
Working pressure | 3000 psi |
Hard liner plates | Provided |
Shearing blades | Provided |
Starter | Provided |
Weight of the bale | 50-80 kgs (in ms) 20-30 kgs (aluminium) |
Idle cycle time | 75 - 80 seconds (approx) |
Weight of the machine | 7 tons (approx) |
Oil tank capacity | 600 lts |
Operation of the machine | Manual through levers |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Bale size (millimetre) | 9 x 9 x v (w x h x l) |
Automation Grade | Automatic |
Capacity | 40-100 Ton |
Usage/Application | Industrial |
Type of Press | Assembly Press |
Condition | New |
Control Type | CNC |
Bale Size (Inched) | 24" x 36" x v |
Voltage (V) | 230V |
Power Consumption | 200 |
Is It Portable | Non Portable |
Machine Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Material | Cast iron |
Baling chamber | 18” x 24” x 54 " (w x h x l) |
Bale size | 9” x 9” x v (w x h x l) |
Hard liner plates | Provided |
Starter panel | Provided |
Online oil chiller | Provided |
Shearing blades | Provided |
Weight of the bale | 25 – 40 kgs (in ms) |
Idle cycle time | 45 - 50 seconds (approx) |
Weight of the machine | 6.5 tons (approx) |
Ejection of bale | automatic turnout type |
Operation of the machine | Auto cycle thru push button |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product Details:Bale size (millimetre) | 9 x 9 x v (w x h x l) |
Usage/Application | Industrial |
Control Type | CNC |
Color | Any |
Condition | New |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Chamber Size (Millimeter) | 40" x 48" x 84" (h x w x l) |
Voltage (V) | 230V |
Material | Cast iron |
Machine Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Baling chamber | 20” x 16” x 45" (w x h x l) |
Bale size | 8” x 8” x v (w x h x l) |
Working pressure | 3300 psi |
Weight of the bale | 15 – 25 kgs (in ms) |
Idle cycle time | 85 - 90 seconds (approx) |
Weight of the machine | 5000 kg (approx) |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Color | Any |
Condition | New |
Voltage (Volt) | 230V |
Weight (Kilogram) | 25-40 kgs |
Working Pressure (Psi) | 3300 psi |
Automatic Grade | Semi-Automatic |
Material | Iron |
Baling chamber | 18” x 24” x 54" (w x h x l) |
Bale size | 9” x 9” x “8-10” (w x h x l) |
Electric motor | 30 hp 3phase 1440 rpm |
Oil drive | Gear cum plunger pump |
Working liquid | Hydro/enclo-68 (not in our scope) |
Force on lid cylinder | 40 tons |
Force on main cylinder | 75 tons |
Force on side cylinder | 85 tons |
Force on ejector cylinder | 18 tons |
Working pressure | 3300 psi |
Weight of the bale | 25-40 kgs (in ms) |
Idle cycle time | 60-65 seconds(approx) |
Oil tank capacity | 600 lts |
Hard liner plates | Provided |
Cooling chiller | Provided |
Explore More Products
© Advance Hydrau-Tech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited